
Noida, including Greater Noida, is recognised as one of the premier technological and educational powerhouses in NCR. Noida houses 26 engineering colleges (13 private and 2 government). A total of 15 colleges offer B.Tech programs and 13 M.Tech colleges.
As predominantly engineering colleges in Noida are private, the selection criteria is based on merit in tests like UPTAC, JEE Main, and CUET for B.Tech admission, and CUET PG and GLAET are considered for M.Tech admission. Some of the colleges also conduct their own entrances and also accept direct admission based on merit in class 12.
The best engineering colleges in Noida are Jaypee Institute of Information Technology University
(JIIT) Noida, Amity University Noida, Noida International University (NIU) among others. The average fees at these private engineering colleges ranges between INR 2.25 Lakh to INR 16.05 Lakh for B.Tech program. These colleges make-up by offering world-class infrastructure, amenities, academics and top placement opportunities. As per the previous year reports, the average package recorded at NIU Noida, JIIT Noida and Amity University Noida stands at INR 7 LPA (Avg – SOET), INR 6.50 LPA, and INR 9.6 LPA respectively. Some of their top recruiters include Infosys, Flipkart, Jio, Paytm, Cognizant, Microsoft India, LinkedIn, Amazon among others.
Best Engineering Colleges in Noida: Highlights
The key highlights of the engineering colleges in Noida are mentioned below:
| Particulars | Details |
| Total Number of Engineering Colleges | 26 |
| Total Number of B.Tech Colleges in Noida | 15 |
| Total Number of MTech Colleges in Noida | 13 |
| Number of Govt Colleges in Noida | 2 |
| Number of Private Colleges in Noida | 22 (Total) / 13 (B.Tech) |
| Top Engineering Colleges in Noida | JIIT Noida, Amity University Noida, JSS Academy of Technical Education (JSSATE), Noida International University (NIU) |
| Top Specializations (B.Tech) | Computer Science, Electronics & Communication, Civil Engineering, Information Technology, Mechanical Engineering |
| Total Fees Range (B.Tech) | INR 2.04 Lakh – INR 16.02 Lakh |
| Average/Median Package | INR 3.10 LPA – INR 9.6 LPA |
| Highest Package | INR 60.71 Lakh (JIIT Noida) |
Top 10 Engineering Colleges in Noida
Students can choose the colleges based on the number of seats offered and the course fees. The total number of seats (B.Tech) ranges from 120 (ASET) to 1380 at JIIT Noida. The tuition fee for B.Tech ranges from as low as INR 2.04 Lakh to INR 16.72 Lakh. The list of top 10 engineering colleges in Noida are mentioned below:
| College Name | Total Seats (B.Tech) | Total Course Fees (B.Tech) | Total Course Fees (M.Tech) |
| Noida International University [NIU] | – | ~INR 5.89 Lakh – INR 12 Lakh | INR 1.62 Lakh |
| Jaypee Institute of Information Technology University [JIIT], Noida | 1740 | INR 14.42 Lakh – INR 16.02 Lakh | – |
| Amity University Noida | 1140 | INR 7.48 Lakh – INR 16.72 Lakh | INR 2.76 Lakh – 3.36 Lakh |
| JSS Academy of Technical Education [JSSATE], Noida | 1230 | INR 4.95 Lakh | INR 2.38 Lakh |
| Amity School of Engineering & Technology [ASET], Noida | 120 | INR 5.58 Lakh – INR 8.26 Lakh | INR 1.38 Lakh – 1.68 Lakh |
| Mahatma Gandhi Mission College of Engineering & Technology [MGMCET] | 690 | INR 2.25 Lakh | – |
| Maharishi University of Information Technology [MUIT], Noida | – | INR 5.0 Lakh – INR 6.0 Lakh | – |
| Sarvottam Institute of Technology and Management [SITM], Noida | – | INR 2.45 Lakh | – |
| Priyadarshini College of Computer Sciences [PCCS], Noida | 180 | INR 12.0 Lakh | INR 3.08 Lakh |
| Global Institute of Technology [GIT], Noida | – | INR 2.04 Lakh (Lowest Fees) | INR 1.28 Lakh |
Top 10 Private Engineering Colleges in Noida
As per the data collected from various sources, here are the top 10 private engineering colleges in Noida along with their fees, placement details and top recruiters.
| College Name | Total Course Fees (INR) | Placement | Top Recruiters |
| Noida International University [NIU] | INR 5.89 Lakh – INR 12 Lakh | Highest: INR 18 LPA Median: INR 7 LPA | Flipkart, Jio, Infosys, Paytm, Cognizant, Reliance |
| Jaypee Institute of Information Technology University [JIIT], Noida | INR 14.42 Lakh – INR 16.02 Lakh | Highest: INR 60.71 LPA Median: 6.50 LPA | Microsoft India, LinkedIn, Cisco, Amazon, PlaySimple Games |
| Amity University Noida | INR 7.48 Lakh – 16.72 Lakh | Highest: INR 35.9 LPA Median: INR 9.6 LPA | Jindal, HCL, Genpact, Accenture, BYJU’s |
| JSS Academy of Technical Education [JSSATE], Noida | INR 4.95 Lakh | Highest: INR 50 LPA Median: 6 LPA | Accenture, Amazon, BYJU’s, Blinkit |
| Amity School of Engineering & Technology [ASET], Noida | INR 5.58 Lakh – INR 8.26 Lakh | Highest: 35.9 LPA Median: 9.6 LPA | Amazon, Google, Shell, Asian Paints, Accenture |
| Mahatma Gandhi Mission College of Engineering & Technology [MGMCET] | INR 2.25 Lakh | Highest: Median: Highest – 19.0 LPA, Average – 4.5 LPA | Flipkart, HCL, TCS, NIC, Samsung |
| Maharishi University of Information Technology [MUIT], Noida | INR 5 Lakh – INR 6 Lakh | Highest: 30 LPA Median: 6 LPA | Dell, Intel, IBM, Naukri, Mahindra |
| Sarvottam Institute of Technology and Management [SITM], Noida | INR 2.45 Lakh | Highest: 5 LPA Median: 3.10 LPA | TCS, Infosys, HCL, Wipro, and Samsung |
| Priyadarshini College of Computer Sciences [PCCS], Noida | INR 12 Lakh | – | Coca-Cola, Accenture, Axis, Airtel, Bajaj |
| Amity International Engineering & Technology [AINT], Noida | INR 5.92 Lakh | Highest: 9 LPA Median: 5 LPA | Indian Oil, Phillips, Wipro, BYJU’s, BT Corp |
Top 5 Private Engineering Colleges in Noida for High ROI
It is critical to assess the Return on Investment (ROI), when evaluating the top private engineering colleges in Noida. The moderate fee structure combined with strong placement offers provides the most return on investment.
| College Name | Total B.Tech Fee (Approx.) | Average Package (Approx.) | Placement ROI Indicator |
| JSS Academy of Technical Education (JSSATE) | INR 4.95 Lakh | ₹6 LPA | Excellent (Low fee, solid package) |
| G L Bajaj Institute of Technology | INR 4.62 Lakh | ₹13 LPA | Outstanding (Low fee, high average package) |
| Noida International University (NIU) | INR 5.36 Lakh– INR 7.47 Lakh | ₹7 LPA | Very Good (Affordable fee for NAAC A+ University) |
| Amity University, Noida | INR 14.48 Lakh – INR 26.36 Lakh | ₹9.6 LPA | Good (High fee, high average package) |
| JIIT, Noida | INR 14.42 Lakh – INR 20.4 Lakh | ₹11.49 LPA | Good (High fee, high average package) |
Best Engineering Colleges in Noida: Admission 2025
Engineering colleges in Noida accept entrance exams at the national, state, and university levels and offer competitive admission. As part of Uttar Pradesh, the majority of institutions in Noida either run their own entrance/counselling for deemed/private universities or adhere to the rules set forth by the Dr. A.P.J. Abdul Kalam Technical University (AKTU).
Important Entrance Exams:
1. JEE Main: The primary national-level exam accepted by almost all colleges. 2. CUET (Common University Entrance Test): Increasingly accepted by central, state, and private universities.
3. UPTAC (Uttar Pradesh Technical Admission Counselling): State-level counselling for AKTU-affiliated colleges.
4. University-Specific Tests: Amity JEE, NSAT (for NIU), etc.
| College Name | Exam Accepted | Eligibility Criteria |
| NIU Noida | NSAT, CUET, JEE-Main | Minimum 50% marks in 10+2 with Physics, Maths, and Chemistry |
| JIIT, Noida | JIIT UGET, JEE Main | 10+2 with 60% |
| JSSATE Noida | JEE Main | 10+2 with 70% |
| ASET Noida | Amity JEE, JEE Main | 10+2 with 60% |
| MGMCET | UPTAC, JEE Main | 10+2 with 45% |
| MUIT Noida | JEE Main, CUET, or MUIT | 10+2 with 45% |
| SITM Noida | UPTAC, JEE Main | 10+2 with 50% |
| PCCS Noida | JEE Main | 10+2 with 50% |
| Amity University Noida | JEE Main | 10+2 with 60% |
| AINT Noida | JEE Main, UPTAC | 10+2 with 60% |
Top 10 Private Engineering Colleges in Greater Noida
| College Name | Total Course Fees (B.Tech) |
| Galgotias University, Greater Noida | INR 1.77 Lakh (1st Yr Fees) |
| Sharda University, School of Engineering and Technology, Greater Noida | INR 1.85 Lakh (1st Yr Fees) |
| Shiv Nadar University, Greater Noida | INR 4.90 Lakh (1st Yr Fees) |
| Bennett University, School of Engineering & Applied Sciences, Greater Noida | INR 4.51 Lakh (1st Yr Fees) |
| G L Bajaj Institute of Technology and Management, Greater Noida | INR 1.05 Lakh (1st Yr Fees) |
| Noida Institute of Engineering and Technology, Greater Noida (NIET) | INR 1.79 Lakh (1st Yr Fees) |
| Delhi Technical Campus, Greater Noida (DTC) | INR 6.24 Lakh (Total) |
| JIMS Engineering Management Technical Campus, Greater Noida (JEMTEC) | INR 17.76 Lakh (Total) |
| Lloyd Institute of Engineering and Technology, Greater Noida | INR 1.35 Lakh (1st Yr Fees) |
| IIMT College of Engineering | INR 1.35 Lakh (1st Yr Fees) |
Comparing B.Tech Fees: Noida vs. Greater Noida Colleges
The course fee can be the deciding factor for many students. While government colleges offer admission to B.Tech programs at the lowest fees, they are extremely competitive. On the other hand, private colleges offer at a higher cost but make up with superior infrastructure and placement cells.
Here is the breakdown of the fee range of best engineering colleges in Noida and Greater Noida.
| Fee Range (Approx. Total B.Tech) | Example Colleges | Type |
| High Tier (₹14 Lakh +) | JIIT, Amity University, Shiv Nadar University | Private/Deemed (Tier 1 Infrastructure/Ranking) |
| Mid Tier (₹4 Lakh – ₹8 Lakh) | Noida International University (NIU), JSSATE, G L Bajaj | Private/Autonomous (High ROI focus) |
| Affordable Tier (₹2 Lakh – ₹4 Lakh) | MGMCET, NIET (for AKTU courses) | Private (AKTU Affiliated) |
Institutions like NIU, offer a middle ground with an approximate total fee between INR 5.36 Lakh – INR 12 Lakh for B.Tech programs. It is significantly lower than INR 14 Lakh to INR 26 Lakh charged by some of its competitors, while still maintaining an A+ NAAC accreditation and high placement records, making quality education accessible to students from all socio-economic backgrounds.
Engineering Colleges in Noida: Placement 2025
Placement records are the significant measure of effectiveness and industry relevance at engineering colleges. Noida is located at the strongest economic zone, facilitating easy access to major corporate and tech giants companies to conduct campus placements. As the placement details of 2025 are not yet disclosed. Listed below are the placement details collected from various sources of the best engineering colleges in Noida along with their top recruiting sectors.
| College Name | Highest Package (INR) | Average Package (INR) | Top Recruiting Sectors |
| Jaypee Institute of Information Technology | INR 62 LPA | INR 11.49 LPA | IT, Software Development, Data Science |
| Amity University, Noida | INR 62 LPA | INR 9.6 LPA | IT, Consulting, Management, Core Engg. |
| Noida International University | INR 18 LPA+ | INR 7 LPA | IT, E-Commerce, Telecom, Startups |
| G L Bajaj Institute of Technology | INR 40 LPA | INR 13 LPA | IT, Software, Analytics, Core Engg. |
| JSS Academy of Technical Education | INR 50 LPA | INR 6 LPA | IT Services, R&D, Core Manufacturing |
JIIT, Amity Noida, G L Bajaj Institute of Technology have recorded the median package of INR 11.9 LPA, INR 9.6 LPA and INR 13 LPA respectively. Noida International University SOE stands phenomenal and has recorded an average package of INR 7 LPA while offering comparatively less fee structure than their competitors. This high average stands as the testament to the university’s focus on providing industry-ready skills and strategies at the affordable cost.
NIU Noida vs JIIT Noida vs Amity University, Noida Comparison
Noida International University (NIU) is an excellent choice for a well-rounded and affordable education, with its strong infrastructure and placement record in the School of Engineering & Technology (SOET). Here is the breakdown of various factors like campus size, rankings, course fee, placements and admission criteria.
| Particulars | NIU Noida (Noida International University) | JIIT Noida (Jaypee Institute of Information Technology University) | Amity University, Noida |
| Established Year | 2010 | 2001 | 2005 |
| NAAC/Accreditation | A+ Grade | Grade A | A+ Grade |
| Campus Size | 75+ Acres (Lush Green) | Approx. 15 Acres | 1200+ Acres |
| Course Fee (B.Tech Total Tuition) | INR 5.36 Lakh – INR 12 Lakh | INR 14.42 Lakh – INR 16.02 Lakh | INR 7.48 Lakh – INR 16.72 Lakh |
| IIRF Ranking (Overall/Engineerin g) | 81 out of 160 (Overall 2024) | 87 (India Engineering 2024) | 10 out of 103 in India (Overall 2025) |
| Admission Criteria | Minimum 50% in 10+2 with PCM | 10+2 with 60% | 10+2 with 60% |
| Exam Accepted | NSAT, CUET, JEE-Main | JIIT UGET, JEE Main | Amity JEE, JEE Main |
| Highest Package | INR 18 LPA | INR 60.71 LPA | INR 35.9 LPA |
| Average/Median Package | INR 7 LPA (Avg – SOET) | INR 6.50 LPA (Median) | INR 9.6 LPA |
| Top Recruiters | Flipkart, Jio, Infosys, Paytm, Cognizant | Microsoft India, LinkedIn, Cisco, Amazon, PlaySimple Games | Jindal, HCL, Genpact, Accenture, BYJU’s |
Frequently Asked Questions
Noida has approximately 26 engineering colleges, most of them are private and only 2
government colleges. The best college is subjective depending on the individual’s choice in
academic facilities, courses offered, seats availability, placement and other campus facilities.
However, Noida International University (NIU) offers the high-value education at the
comparatively lesser tuition fees along with placement at companies like Infosys, Jio, Flipkart,
KPG, TCS and others.
The tuition fee for B.Tech has a wide range in private engineering colleges in Noida. For
top-tier deemed universities like JIIT and Amity, the tuition fee ranges from INR 14 Lakh to INR
26 Lakhs. On the affordable scale in mid-tier autonomous and private colleges like NIU,
JSSATE, GL Bajaj and other AKTU-affiliated colleges the fees for B.Tech program generally
ranges from INR 4.5 Lakh to INR 12 Lakh for the entire program.
Yes, students without JEE Main results are also accepted into the majority of private
engineering colleges in Noida and Greater Noida. Many colleges accept scores from tests like
the CUET or conduct their own entrance exams like the NSAT and AmityJEE. Additionally,
several universities grant direct admission to students based on their 10+2 merit scores.
Specializations such as Computer Science and Engineering (CSE), and its allied fields like
AI, Machine Learning, Data Science, and Cybersecurity have consistently dominated placement
packages in Noida. This is due to the high concentration of Noida with IT and Tech companies.
Engineering colleges like JIIT, Amity, and NIU have strong placement records specifically for
these futuristic specializations.
Yes, Noida International University is an excellent choice for B.Tech CSE. The university is
A+ NAAC accredited offering high-demand specializations in fields like AI & ML and data
science. The total tuition fee ranges from INR 7 Lakh to INR 12 Lakh for students with 50%
aggregate in 10+2. The selection of eligible students is based on CUET scores.